Bassett Engineering’s practice is focused on wastewater treatment in general. Britt Bassett, PE, BCEE, is a Board Certified Environmental Engineer by the American Academy of Environmental Engineers. Only 2,500 Environmental Engineers in the US have earned this mark of distinction as leaders in their area of practice. Mr. Bassett also helped write three WEF Manuals of Practice including Nutrient Removal (two editions), Design of Municipal WWTPs, and Process Modeling.
Mr. Bassett began designing small wastewater systems 29 years ago in 1989 in Maryland, including an on-lot disposal system with a design flow of 5,000 gallons per day for Rising Sun Elementary School. Since the company’s inception in 1996, Bassett Engineering has dozens of small wastewater systems in operation, and now specializes in large treatment plants as well. We have designed many miles of wastewater collectors and force mains, numerous pump stations, and multiple treatment plants. Some representative projects include the following.
Treatment Plant |
Flow |
Status |
Nutrient Removal |
Altoona Westerly WWTP | 10.8 MGD | Operating | ✓ |
LRBSA Throop WWTP | 10.0 MGD | Operating | |
Altoona Easterly WWTP | 9.0 MGD | Operating | ✓ |
Moshannon Valley WWTP | 9.0 MGD | Design Complete | |
LRBSA Archbald WWTP | 6.0 MGD | Operating | ✓ |
Clearfield MA WWTF | 4.5 MGD | Operating | ✓ |
Gregg Twp MA WWTP | 1.4 MGD | Operating | ✓ |
Mid-Shore Leachate TF | —— | Feasibility Study Complete | ✓ |
Tri-County WWTF | —– | Feasibility Study Complete | ✓ |
Small Wastewater System | Flow | No. of EDU’s | Nutrient Removal |
Millville Borough | 300,000 gpd | 1200 | ✓ |
New Berlin Borough | 200,000 gpd | 800 | ✓ |
Delaware Township | 100,000 gpd | 400 | |
Liberty Area | 75,000 gpd | 300 | |
Nelson Township Authority | 50,000 gpd | 200 | ✓ |
Brady Township Northwest | 30,000 gpd | 120 | ✓ |
Sonestown Davidson Township | 24,000 gpd | 96 | ✓ |
Brady Township Southeast | 8,000 gpd | 32 |
Collector Extensions: Old Lycoming Township Fox Hollow